Undergraduate Degree Program Courses
Communications (COMM)
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| COMM 2020 | Intro to COMM Studies | 83108 | 3 | $1,131 | Amber Chiang | achiang@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 2038 | Visual Language | 83109 | 3 | $1,131 | Joe Ren | joeren@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 2110 | Issues & Practices in Journalism | 83110 | 3 | $1,131 | Melanie Johnson | mjohnson115@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 2210 | Intro to Strategic Public Relations | 83111 | 3 | $1,131 | Dinah Nucum | dnucum@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3000 | Theories of Comm | 83112 | 3 | $1,131 | Bianca Moreno | bmoreno1@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3008 GWAR | Tech & Report Writing | 83113 | 3 | $1,131 | Kelly O'Bannon | kobannon@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3010 | Mass Media Law | 83114 | 3 | $1,131 | Mary Slaughter | mslaughter@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3020 | Ethical Issues in the Media | 83115 | 3 | $1,131 | Olivia Garcia | ogarcia2@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3038 UDC | Video Game Analysis | 83116 | 3 | $1,131 | Shivansh Awashthi | TBA | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3050 | Interpersonal Comm | 83117 | 3 | $1,131 | Dinah Nucum | dnucum@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 3220 | Public Relations Writing & Strategy | 83118 | 3 | $1,131 | Dinah Nucum | dnucum@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 4210 | Public Relations Campaign | 83119 | 3 | $1,131 | Dinah Nucum | dnucum@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 4220 | Ethical Issues in Strategic Public Relations | 83120 | 3 | $1,131 | Amber Chiang | achiang@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| COMM 4908 | Senior Seminar | 83121 | 3 | $1,131 | Md Naser | mnaser@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| GEOL 3328 UDB | Water and the West | 83122 | 3 | $1,131 | Jason Cotton | jcotton2@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| PHIL 3548 | Race, Class, Gender & Sexuality | 83123 | 3 | $1,131 | Tiffany Tsantsoulas | ttsantsoulas@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| PPA 3408 | Policy Networks | 83124 | 3 | $1,131 | Chandra Commuri | ccommuri@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
Sociology (SOC)
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| SOC 2018 SELF | Self & Society | 83125 | 3 | $1,131 | David Arrieta | darrieta@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 2300 | Race & Ethnic Relations | 83126 | 3 | $1,131 | Marisa Sanchez | msanchez110@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 3000 | Intro to Research Methods | 83127 | 3 | $1,131 | Courtney Hill | chill38@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 3008 UDD | Social Psychology | 83128 | 3 | $1,131 | Alem Kebede | akebede@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 3100 | Class Soc Theory | 83129 | 3 | $1,131 | Jonathan Basilio | jbasilio@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 3208 JYDR | Diversity & Rsrch Ethics | 83130 | 3 | $1,131 | Lauren Lynch | llynch4@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 3640 | Urban Sociology | 83131 | 3 | $1,131 | Katt Bongar Hoban | kbongar-hoban@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 4000 | Social Stratification | 83132 | 3 | $1,131 | Janet Armentor | jarmentor@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| SOC 4988 | Senior Seminar in Sociology | 83170 | 3 | $1,131 | Andres Sanchez | asanchez49@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| GEOL 3328 UDB | Water and the West | 83122 | 3 | $1,131 | Jason Cotton | jcotton2@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| PHIL 3548 | Race, Class, Gender & Sexuality | 83123 | 3 | $1,131 | Tiffany Tsantsoulas | ttsantsoulas@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| PPA 3408 | Policy Networks | 83124 | 3 | $1,131 | Chandra Commuri | ccommuri@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
Graduate Degree Program Courses
Reading & Literacy Added Authorization (RLAA)
RLAA courses can be taken as elective courses within the C&I program.
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| EDLT 6100 | Culture of Literacy | 83166 | 3 | $1,449 | Ashley Sanchez | TBA | Online | Session II: 10/19 - 12/15 |
| EDLT 6200 | Writing Strategies | 83167 | 3 | $1,449 | Kristina LaGue | klague@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDLT 6300 | Literacy Instr & Assessment | 83168 | 3 | $1,449 | Trina Lovio | tlovio@csub.edu | Online | Session II: 10/19 - 12/15 |
| EDLT 6400 | Comprehension Strategies | 83169 | 3 | $1,449 | Patrisia Espinosa | pespinosa1@csub.edu | Online | Session I: 8/24 - 10/18 |
Curriculum & Instruction (C&I)
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| Core Courses (choose only 1 section per course offering) | ||||||||
| EDCI 6100 | Research Methods | 83133 | 3 | $1,449 | Brittney Beck | bbeck4@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDCI 6100 | Research Methods | 83134 | 3 | $1,449 | Richard Wisman | rwisman@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDCI 6200 | Soc Just & Tchg | 83135 | 3 | $1,449 | Alice Hays | ahays2@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDCI 6200 | Soc Just & Tchg | 83136 | 3 | $1,449 | Shaylyn Marks | smarks2@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDCI 6300 | Educational Leadership | 83137 | 3 | $1,449 | Stacy Schmidt | sschmidt3@csub.edu | Online | Session II: 10/19 - 12/15 |
| EDCI 6300 | Educational Leadership | 83138 | 3 | $1,449 | Adeli Ynoztrosa-Ochoa | aynostroza-ochoa@csub.edu | Online | Session II: 10/19 - 12/15 |
| EDCI 6400 | Curriculum Development | 83139 | 3 | $1,449 | Anthony Alteparmakian | aalteparmakian@csub.edu | Online | Session II: 10/19 - 12/15 |
| EDCI 6400 | Curriculum Development | 83140 | 3 | $1,449 | Michael Szolowicz | mszolowicz@csub.edu | Online | Session II: 10/19 - 12/15 |
| Elective Courses (additional elective courses can be found under the Reading & Literacy Added Authorization section) | ||||||||
| EDCI 6610 | Lesson Design and Technology Integration | 83144 | 3 | $1,449 | Edward Gonzalez | egonzalez12@csub.edu | Online | Session I: 8/24 - 10/18 |
| EDCI 6710 | AI Teaching & Learning with K-12 Students | 83145 | 3 | $1,449 | Tamara Ravalin | travalin@csub.edu | Online | Session II: 10/19 - 12/15 |
| Culminating Exam | ||||||||
| EDCI 6820 | Master's Exam in Curriculum & Instruction | TBA | 3 | $1,419 | Various | Various | Online | Full Term: 8/24 - 12/15 |
EDCI 6820: Master’s Examination in Education (3)
The exam consists of three research papers. After registering for the exam, you will receive a list of exam questions on the first day of the term covering different topics discussed while you were in the program. You will be required to select 3 questions from the list and write a research paper on each one (approximately 10-12 pages each) following APA format with 8-10 peer-reviewed sources. The exam (research papers) will be due the last day of classes for the term. The exam runs the full length of the term (16-weeks in the Fall/Spring and 10-weeks in the Summer) and you must be registered by the first week of the term. ALL CORE COURSES MUST BE COMPLETED PRIOR TO REGISTERING FOR THE EXAM. The exam can only be taken with two additional courses max in a semester. The exam must be passed with a B or better to complete the MA degree.
If you are ready to register for your Culminating Exam, please email Baghdad Alkorin (balkorin@csub.edu) to obtain your registration documents. You cannot register for the Culminating Exam online.
Kinesiology (MSK)
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| KINE 6010 | Research Methods in Kinesiology | 83163 | 3 | $1,953 | Eugene Wang | jwang4@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| KINE 6040 | Advanced Behavior Change | 83164 | 3 | $1,953 | Zachary Zenko | zzenko@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
| KINE 6700 | Current Topics in Kinesiology: Assessments of Movement Dysfunction | 83165 | 3 | $1,953 | Craig Harnetiaux | charnetiaux@csub.edu | Online | Full Term: 08/24/26 - 12/15/26 |
**To register for KINE 6170, 6180, 6800, 6810, 6820, or 6830, please contact your MSK faculty advisor for registration permission and process.
Social Work (MSW)
| Course | Title | Course # | Units | Cost | Instructor | Location | Dates and Times | |
|---|---|---|---|---|---|---|---|---|
| SW 6000 1st yr | Professional Social Work Identity | 83153 | 3 | $1,983 | Georgina Brown | gbrown5@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (9/5, 10/10, 10/31 (zoom), 11/14, 12/15 (zoom)) and Online |
| SW 6200 1st yr | Foundation Human Behavior and the Social Environment | 83154 | 3 | $1,983 | Shannon O'Brien | sobrien3@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (8/29, 9/19, 10/3, 10/24, 11/21) and Online |
| SW 6400 1st yr | Generalist Social Work Practice | 83155 | 3 | $1,983 | Jessica Burnias | TBA | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (9/12, 9/26, 10/17, 11/7, 12/12) and Online |
| SW 6440 2nd yr | Foundation Macro Social Work Practice | 83156 | 3 | $1,983 | Lorena Galaviz | TBA | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (8/29, 9/19, 10/10, 10/31, 11/21) and Online |
| SW 6300 2nd yr | Foundation Research in Social Work | 83158 | 3 | $1,983 | Jaewon Lee | jlee88@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (9/12, 9/26, 10/17, 11/7, 12/5) and Online |
| SW 6610 2nd yr | Child Welfare | 83159 | 3 | $1,983 | Cherilyn Haworth | chaworth2@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 9am - 12:45pm (9/5, 10/3, 10/24, 11/14, 12/12) and Online |
| SW 6260 3rd yr | Advanced Human Behavior and the Social Environment | 83160 | 3 | $1,983 | Alejandro Leon | aleon3@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 1pm - 4:45pm (9/12, 9/26, 10/17, 11/7, 12/12) and Online |
| SW 6460 3rd yr | Advanced Social Work Practice I | 83161 | 3 | $1,983 | Shannon O'Brien | sobrien3@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 1pm - 4:45pm (8/29, 9/19, 10/3, 10/24, 11/21) and Online |
| SW 6560 3rd yr | Advanced Practicum I | 83162 | 3 | $1,983 | Georgina Brown | gbrown5@csub.edu | AVC | Full Term: 8/24 - 12/15 | Saturdays 1pm - 4:45pm (9/5, 10/10, 10/31 (zoom), 11/14, 12/15 (zoom)) and Online |

