Spring 2021 Open University Courses With No Prerequisites
Updated October 30, 2020
Course # | Subj. | # | Sect. | Course | Instructor | Loc. | Start | End | Days | Units |
---|---|---|---|---|---|---|---|---|---|---|
#32488 | ACCT | 2200 | 60 | Financial Reporting and Acct | Wang, Jing | WEB | 2:30 PM | 3:45 PM | MW | 3.00 |
#32489 | ACCT | 2200 | 61 | Financial Reporting and Acct | Frampton, Cathy Ann | WEB | 8:30 PM | 9:45 PM | MW | 3.00 |
#32490 | ACCT | 2200 | 62 | Financial Reporting and Acct | Frampton, Cathy Ann | WEB | 5:30 PM | 6:45 PM | TTh | 3.00 |
#32992 | ACCT | 2200 | 63 | Financial Reporting and Acct | Frampton, Cathy Ann | WEB | 7:00 PM | 8:15 PM | TTh | 3.00 |
#32511 | ACCT | 2350 | 60 | Business Law | Underwood, John D | WEB | 7:00 PM | 8:15 PM | TTh | 3.00 |
#32459 | AGBS | 3500 | 60 | Agricultural Management | Padilla, Abran | WEB | 7:00 PM | 9:45 PM | M | 3.00 |
#32462 | AGBS | 4770 | 60 | Selected Topics in AGBS: Food Safety | Urias,Cayetano S | WEB | 5:30 PM | 8:15 PM | W | 3.00 |
#32152 | ANTH | 3390 | 60 | Theory Anthropology | El Hadidi,Hager | WEB | 1:00 PM | 2:15 PM | MW | 3.00 |
#32512 | ANTH | 4130 | 60 | Lithic Technology | Yohe,Robert M | WEB | 3.00 | |||
#32393 | ANTH | 4200 | 60 | Human Evolution | Yohe,Robert M | WEB | 3.00 | |||
#32713 | ART | 1019 | 60 | Art in Context | Haug,Jared CD | WEB | 9:00 AM | 9:50 AM | MWF | 3.00 |
#32717 | ART | 1019 | 61 | Art in Context | Haug,Jared CD | WEB | 10:00 AM | 10:50 AM | MWF | 3.00 |
#32718 | ART | 1019 | 62 | Art in Context | Vazquez,Lauren E | WEB | 3.00 | |||
#32720 | ART | 1019 | 63 | Art in Context | Vazquez,Lauren E | WEB | 3.00 | |||
#32752 | ART | 1019 | 80 | Art in Context | Turner,Dianne E | WEB | 3.00 | |||
#32753 | ART | 1019 | 81 | Art in Context | Turner,Dianne E | WEB | 3.00 | |||
#32754 | ART | 1019 | 82 | Art in Context | Turner,Dianne E | WEB | 3.00 | |||
#32790 | ART | 2400 | 60 | 4D Foundation Time Based Art | WEB | 3.00 | ||||
#32790 | ART | 2400 | 60 | 4D Foundation Time Based Art | Sugarmann,Jesse | WEB | 3:21 PM | 6:40 PM | M | 3.00 |
#33171 | BA | 1008 | 10 | Perspectives in Business | Tarjan,John R | WEB | 3.00 | |||
#33172 | BA | 1008 | 11 | Perspectives in Business | Tarjan,John R | WEB | 3.00 | |||
#33173 | BA | 1008 | 12 | Perspectives in Business | Tarjan,John R | WEB | 3.00 | |||
#33207 | BA | 1008 | 13 | Perspectives in Business | Tarjan,John R | WEB | 3.00 | |||
#32520 | BA | 1008 | 60 | Perspectives in Business | Madrigal Ortiz,Jesus Andres | WEB | 8:00 AM | 8:50 AM | MWF | 3.00 |
#32565 | BA | 1008 | 61 | Perspectives in Business | Madrigal Ortiz,Jesus Andres | WEB | 7:00 PM | 8:15 PM | MW | 3.00 |
#32625 | BA | 1008 | 64 | Perspectives in Business | Paris,Lori D | WEB | 2:30 PM | 3:45 PM | TTH | 3.00 |
#32682 | BA | 1008 | 80 | Perspectives in Business | Paris,Lori D | WEB | 5:30 PM | 6:45 PM | TTH | 3.00 |
#32577 | BA | 2100 | 61 | Legal Envir Dom/Intl Bus | Mcnamara,Brian M | WEB | 8:30 PM | 9:45 PM | MW | 3.00 |
#32522 | BA | 2900 | 60 | Intro to Business Professions | Zuniga-Prado,Cindy | WEB | 9:00 AM | 9:50 AM | M | 1.00 |
#32557 | BA | 2900 | 61 | Intro to Business Professions | Zuniga-Prado,Cindy | WEB | 5:30 PM | 6:20 PM | W | 1.00 |
#32586 | BA | 2900 | 62 | Intro to Business Professions | Madrigal Ortiz,Jesus Andres | WEB | 10:00 AM | 10:50 AM | T | 1.00 |
#32587 | BA | 2900 | 63 | Intro to Business Professions | Madrigal Ortiz,Jesus Andres | WEB | 10:00 AM | 10:50 AM | TH | 1.00 |
#32704 | BA | 2900 | 64 | Intro to Business Professions | Zuniga-Prado,Cindy | WEB | 1.00 | |||
#32662 | BA | 2900 | 70 | Intro to Business Professions | Madrigal Ortiz,Jesus Andres | WEB | 4:00 PM | 4:50 PM | T | 1.00 |
#32663 | BA | 2900 | 75 | Intro to Business Professions | Madrigal Ortiz,Jesus Andres | WEB | 4:00 PM | 4:50 PM | T | 1.00 |
#31272 | BIOL | 1009 | 87 | Perspectives in Biology | Engel,Michele | WEB | 4:00 PM | 4:50 PM | TTH | 3.00 |
#31278 | BIOL | 1039 | 01 | Principles of Ecology | Hall,Lucas K | WEB | 5:30 PM | 6:20 PM | TTH | 3.00 |
#32037 | CAFS | 2000 | 02 | Foundations in Develomntl Theo | WEB | 3.00 | ||||
#32038 | CAFS | 2000 | 60 | Foundations in Develomntl Theo | Tumblin,Amanda C | WEB | 3.00 | |||
#32039 | CAFS | 2000 | 63 | Foundations in Develomntl Theo | WEB | 3.00 | ||||
#32040 | CAFS | 2000 | 70 | Foundations in Develomntl Theo | WEB | 3.00 | ||||
#32041 | CAFS | 2000 | 75 | Foundations in Develomntl Theo | WEB | 3.00 | ||||
#32045 | CAFS | 2800 | 60 | Multicultural Children's Lit | WEB | 5:30 PM | 8:00 PM | TH | 3.00 | |
#31415 | CHEM | 1010 | 60 | Preparation for College Chem | Harvey,Dennis C | WEB | 2:30 PM | 3:45 PM | MW | 3.00 |
#31522 | CHEM | 1010 | 61 | Preparation for College Chem | Harvey,Dennis C | WEB | 11:30 AM | 12:45 PM | TTH | 3.00 |
#31003 | CMPS | 1200 | 61 | Basic Computer Skills | Mellor,Stephen A | WEB | 3.00 | |||
#31262 | CMPS | 1200 | 62 | Basic Computer Skills | Mellor,Stephen A | WEB | 3.00 | |||
#31016 | CMPS | 2680 | 60 | Web Programming I | Zaragoza,Amber Grace | WEB | 5:30 PM | 6:45PM | MW | 3.00 |
#32986 | COMM | 1008 | 62 | Strategies of Public Comm | Moreno,Bianca M | WEB | 8:00 AM | 8:50 AM | MWF | 3.00 |
#32988 | COMM | 1008 | 64 | Strategies of Public Comm | O'Bannon Miller,Kelly L | WEB | 9:00 AM | 9:50 AM | MWF | 3.00 |
#32989 | COMM | 1008 | 80 | Strategies of Public Comm | O'Bannon Miller,Kelly L | WEB | 10:00 AM | 10:50 AM | MWF | 3.00 |
#32992 | COMM | 1008 | 83 | Strategies of Public Comm | Moreno,Bianca M | WEB | 10:00 AM | 10:50 AM | MWF | 3.00 |
#32994 | COMM | 1008 | 85 | Strategies of Public Comm | O'Bannon Miller,Kelly L | WEB | 11:00 AM | 11:50 AM | MWF | 3.00 |
#32995 | COMM | 1008 | 86 | Strategies of Public Comm | Norris,Denise L | WEB | 11:30 AM | 12:40 PM | TTh | 3.00 |
#32997 | COMM | 1008 | 88 | Strategies of Public Comm | Moreno,Bianca M | WEB | 11:00 AM | 11:50 AM | MWF | 3.00 |
#32998 | COMM | 1008 | 89 | Strategies of Public Comm | Forsythe,Heidi Bahena | WEB | 11:30 AM | 12:45 PM | TTh | 3.00 |
#32999 | COMM | 1008 | 90 | Strategies of Public Comm | Plata,Julie | WEB | 12:00 PM | 12:50 PM | MWF | 3.00 |
#33003 | COMM | 1008 | 94 | Strategies of Public Comm | Forsythe,Heidi Bahena | WEB | 1:00 PM | 2:15 PM | TTh | 3.00 |
#33004 | COMM | 1008 | 95 | Strategies of Public Comm | Zipnick,Deborah J | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#33009 | COMM | 1008 | 96 | Strategies of Public Comm | Forsythe,Heidi Bahena | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#33017 | COMM | 1008 | 99 | Strategies of Public Comm | Jackson,Elizabeth K | WEB | 5:30 PM | 6:45 PM | TTh | 3.00 |
#33055 | COMM | 2160 | 60 | News Production | Burger,Jennifer A | WEB | 1:00 PM | 2:15 PM | MW | 3.00 |
#33054 | COMM | 2310 | 60 | Media Arts | Warner,Jeremy B | WEB | 4:00 PM | 5:15 PM | TTh | 3.00 |
#33047 | COMM | 3050 | 60 | Interpersonal Communication | Jackson,Elizabeth K | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#33043 | COMM | 3090 | 60 | Strategic Social Media | Han,Kyung Jung | WEB | 2:30 PM | 3:45 PM | MW | 3.00 |
#33042 | COMM | 3120 | 60 | Digital Journalism | Harte,John | WEB | 5:30 PM | 8:00 PM | T | 3.00 |
#33041 | COMM | 3160 | 60 | Broadcast Writing Rep and Prod | Burger,Jennifer A | WEB | 10:00 AM | 11:15 AM | TTh | 3.00 |
#33040 | COMM | 3170 | 01 | Des for Print and Online Media | Cordova,Jennifer D | WEB | 5:30 PM | 8:00 PM | T | 3.00 |
#33039 | COMM | 3210 | 01 | Public Relations | Han,Kyung Jung | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#32273 | CRJU | 2500 | 80 | Criminal Investigation | Hale,Michael Marshall | WEB | 5:30 PM | 6:45 PM | MW | 3.00 |
#32275 | CRJU | 2500 | 81 | Criminal Investigation | Matson,Jason Wade | WEB | 7:00 PM | 8:15 PM | MW | 3.00 |
#32284 | CRJU | 3170 | 65 | Theoretical Persp Crim Justice | Taylor,Melanie A | WEB | 3.00 | |||
#32285 | CRJU | 3170 | 55 | Theoretical Persp Crim Justice | Nelson,Lindsay Anne | WEB | 3.00 | |||
#32287 | CRJU | 3250 | 81 | Advanced Topics in Policing | Martin,Lyle David | WEB | 7:00 AM | 8:15 AM | TTh | 3.00 |
#32286 | CRJU | 3250 | 02 | Advanced Topics in Policing | Townsend,Jason Robert | WEB | 7:00 PM | 8:15 PM | MW | 3.00 |
#32291 | CRJU | 3260 | 65 | Advanced Topics in Courts | Estes,Christopher G | WEB | 3.00 | |||
#32293 | CRJU | 3260 | 75 | Advanced Topics in Courts | McCullough,Kallee A | WEB | 3.00 | |||
#32295 | CRJU | 3260 | 76 | Advanced Topics in Courts | Owen,Robert T | WEB | 3.00 | |||
#32299 | CRJU | 3270 | 66 | Advanced Topics in Corrections | Manning,Jessica Maria | WEB | 3.00 | |||
#32302 | CRJU | 3270 | 75 | Advanced Topic in Corrections | Joo,Heejong Jacob | WEB | 3.00 | |||
#32303 | CRJU | 3270 | 76 | Advanced Topic in Corrections | Joo,Heejong Jacob | WEB | 3.00 | |||
#32328 | CRJU | 4600 | 81 | Criminal Justice Policymaking | Matson,Jason Wade | WEB | 7:00 PM | 8:15 PM | TTh | 3.00 |
#31388 | ECE | 1618 | 60 | Introduction to Engineering I | Golmohamadi,Marcia | WEB | 2.00 | |||
#32438 | ECON | 2900 | 60 | The Economics Major and Career | Deal,John | WEB | 11:30 PM | 12:15 PM | T | 1.00 |
#32440 | ECON | 3200 | 60 | Geog Info Systems | Kamyabi Moghaddam,Najmeh | WEB | 4:00 PM | 5:15 PM | TTh | 3.00 |
#32446 | EDRS | 4600 | 60 | Educational Statistics | Wang,Jianjun | WEB | 4.00 | |||
#32448 | EDTE | 4600 | 65 | Educational Statistics | Wang,Jianjun | WEB | 4.00 | |||
#31614 | EDTE | 3000 | 61 | Introduction to Education | Board,Thomas Reilley | WEB | 5:00 PM | 7:00 PM | F | 3.00 |
#31615 | EDTE | 3000 | 62 | Introduction to Education | Cornejo,Ana Gabriela | WEB | 5:00 PM | 6:30 PM | F | 3.00 |
#31616 | EDTE | 3000 | 63 | Introduction to Education | Taber,Tab | WEB | 3.00 | |||
#31617 | EDTE | 3000 | 64 | Introduction to Education | Gonzales,Holly Lynn | WEB | 1:00 PM | 4:30 PM | F | 3.00 |
#31617 | EDTE | 3000 | 64 | Introduction to Education | Gonzales,Holly Lynn | WEB | 1:00 PM | 4:30 PM | F | 3.00 |
#31619 | EDTE | 3000 | 65 | Introduction to Education | Conte,Rhonda J | WEB | 4:00 PM | 5:15 PM | F | 3.00 |
#31618 | EDTE | 3000 | 80 | Introduction to Education | Cervantes-Gonzalez,Adriana | WEB | 4:00 PM | 6:00 PM | F | 3.00 |
#31637 | EDTE | 4100 | 65 | Teaching EL & Special Pop | Ramirez,Kristen L | WEB | 5:30 PM | 8:00 PM | F | 3.00 |
#31638 | EDTE | 4100 | 66 | Teaching EL & Special Pop | Ramirez,Kristen L | WEB | 5:30 PM | 8:00 PM | W | 3.00 |
#31635 | EDTE | 4100 | 88 | Teaching EL & Special Pop | Mcmahan,Courtney Ryann | WEB | 5:30 PM | 8:00 PM | T | 3.00 |
#31636 | EDTE | 4100 | 89 | Teaching EL & Special Pop | Mcmahan,Courtney Ryann | WEB | 5:30 PM | 8:00 PM | Th | 3.00 |
#31642 | EDTE | 4200 | 60 | Technology for Educators | Alteparmakian,Anthony M | WEB | 3.00 | |||
#31645 | EDTE | 4200 | 63 | Technology for Educators | Gonzalez,Holli M | WEB | 3.00 | |||
#31641 | EDTE | 4200 | 65 | Technology for Educators | Karnes,Tom | WEB | 5:30 PM | 8:00 PM | Th | 3.00 |
#31647 | EDTE | 4200 | 70 | Technology for Educators | Duncan,Brandon Scott | WEB | 3.00 | |||
#31639 | EDTE | 4200 | 88 | Technology for Educators | Duncan,Brandon Scott | WEB | 5:30 PM | 8:00 PM | M | 3.00 |
#31640 | EDTE | 4200 | 89 | Technology for Educators | Stansberry,Stacey Lynn | WEB | 5:30 PM | 8:00 PM | T | 3.00 |
#31754 | ENGL | 1208 | 60 | Introduction to Literature | Wong,Tiffany Lephan | WEB | 9:00 AM | 9:50 AM | MWF | 3.00 |
#32355 | ENGL | 1208 | 61 | Introduction to Literature | Flachmann,Abigael M | WEB | 11:00 AM | 11:50 AM | MWF | 3.00 |
#32356 | ENG | 1208 | 62 | Introduction to Literature | Fox,Pamela C | WEB | 4:00 PM | 5:15 PM | MW | 3.00 |
#32358 | ENGL | 2070 | 61 | Composition Tutorial | Hughes,Brooke E | WEB | 1.00 | |||
#32359 | ENGL | 2070 | 62 | Composition Tutorial | Hughes,Brooke E | WEB | 1.00 | |||
#32360 | ENGL | 2070 | 63 | Composition Tutorial | Brummett,Randi M | WEB | 1.00 | |||
#32362 | ENGL | 4070 | 61 | Composition Tutorial | Brummett,Randi M | WEB | 1.00 | |||
#31880 | ENGL | 4740 | 60 | Orpheus Editing Fiction | Dell'Amico,Carol A | WEB | 10:00 AM | 11:15 AM | TTh | 3.00 |
#31741 | ENGL | 4750 | 60 | Calliope Editing Non-Fiction | Ayuso,Monica G | WEB | 1:00 PM | 2:15 PM | T | 3.00 |
#31741 | ENGL | 4750 | 60 | Calliope Editing Non-Fiction | WEB | 3.00 | ||||
#32932 | ENGR | 1618 | 60 | Introduction to Engineering I | Golmohamadi,Marcia | WEB | 2.00 | |||
#32892 | ENGR | 2350 | 60 | Engineering Graphics | Liu,Zhongzhe | WEB | 7:00 PM | 7:25 PM | MW | 2.00 |
#32506 | ETHS | 1108 | 60 | Introduction to Comparative | Moraga,Jorge E | WEB | 1:00 PM | 2:15 PM | TTh | 3.00 |
#32496 | FIN | 3220 | 60 | Intro to Personal Finance Plan | Zhou,Dan | WEB | 3.00 | |||
#31245 | GEOL | 1009 | 60 | How the Earth Works | Mccormick,John M | WEB | 9:00 AM | 9:50 AM | MW | 3.00 |
#31250 | GEOL | 1009 | 80 | How the Earth Works | Crewdson,Robert A | WEB | 9:00 AM | 9:50 AM | TTh | 3.00 |
#31255 | GEOL | 1009 | 85 | How the Earth Works | Kaess,Alyssa Beth | WEB | 10:00 AM | 10:50 AM | MW | 3.00 |
#31397 | GEOL | 2010 | 60 | Physical Geology | Herman,Matthew W | WEB | 10:00 AM | 11:15 AM | TTh | 3.00 |
#31402 | GEOL | 3050 | 60 | Geological Oceanography | Soares Cruz,Anna Paula | WEB | 10:00 AM | 11:15 AM | Th | 4.00 |
#32775 | GST | 1110 | 60 | Research Sources and Skills | Anderson,Andrea Marie | WEB | 1.00 | |||
#32687 | GST | 1130 | 75 | Stress Management | Coy,Karen L | WEB | 10:00 AM | 10:50 AM | W | 1.00 |
#32693 | GST | 1180 | 75 | Self-Esteem | Miyata,Sharon N | WEB | 12:00 PM | 12:50 PM | F | 1.00 |
#31786 | HIST | 2000 | 60 | Historian's Craft | Tang, Chris J | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#31787 | HIST | 2100 | 60 | Introduction to CA History | Freeland,Kathleen B | WEB | 10:00 AM | 10:50 AM | MWF | 3.00 |
#31789 | HIST | 2208 | 60 | God, Sex, and Revolution | Wempe, Sean A | WEB | 1:00 PM | 2:15 PM | TTh | 3.00 |
#31795 | HIST | 3410 | 60 | Rise of Islamic Civilization | Dhada, Mustafah | WEB | 2:30 PM | 3:45 PM | TTh | 3.00 |
#31798 | HIST | 3860 | 60 | History Practicum | Mulry,Kate L | WEB | 4:00 PM | 5:15 PM | MW | 3.00 |
#31799 | HIST | 4030 | 60 | Archives & Special Collection | Livingston, Chris | WEB | 11:30 AM | 12:45 PM | TTh | 3.00 |
#31800 | HIST | 4220 | 60 | Mexican-American History | Rodriguez, Alicia E | WEB | 1:00 PM | 2:15 PM | TTh | 3.00 |
#31811 | INST | 3900 | 60 | Educator as Social Scientist | WEB | 4:00 PM | 5:15 PM | MW | 3.00 | |
#32567 | KINE | 1020 | 01 | CPR | WEB | 1.00 | ||||
#32567 | KINE | 1020 | 02 | CPR | Hall,Misty Marie | WEB | 9:00 AM | 9:50 AM | W | 1.00 |
#32568 | KINE | 1020 | 03 | CPR | WEB | 1.00 | ||||
#32568 | KINE | 1020 | 04 | CPR | Hall,Misty Marie | WEB | 10:00 AM | 10:50 AM | W | 1.00 |
#32569 | KINE | 1020 | 05 | CPR | WEB | 1.00 | ||||
#32569 | KINE | 1020 | 06 | CPR | Hall,Misty Marie | WEB | 11:00 AM | 11:50 AM | W | 1.00 |
#32570 | KINE | 1020 | 04 | CPR | Bland,Kareem | WEB | 12:00 PM | 12:50 PM | F | 1.00 |
#32570 | KINE | 1020 | 01 | CPR | WEB | 1.00 | ||||
#32571 | KINE | 1020 | 02 | CPR | Bland,Kareem | WEB | 1:00 PM | 1:50 PM | F | 1.00 |
#32571 | KINE | 1020 | 03 | CPR | WEB | 1.00 | ||||
#32148 | KINE | 1505 | 60 | Jogging | Pennell,Adam | WEB | 1.00 | |||
#32149 | KINE | 1506 | 60 | Walking | Pennell,Adam | WEB | 1.00 | |||
#32150 | KINE | 1507 | 60 | Bicycling | Pennell,Adam | WEB | 1.00 | |||
#32154 | KINE | 1512 | 01 | Weight Training | Lamb,Melissa K | WEB | 11:00 AM | 11:50 AM | MW | 1.00 |
#32155 | KINE | 1513 | 60 | Swim Fitness | Pennell,Adam | WEB | 1.00 | |||
#32157 | KINE | 1515 | 01 | Interval Training | Lamb,Melissa K | WEB | 10:00 AM | 10:50 AM | TTh | 1.00 |
#32156 | KINE | 1515 | 02 | Interval Training | Lamb,Melissa K | WEB | 12:00 PM | 12:50 PM | MW | 1.00 |
#32158 | KINE | 1525 | 01 | Badminton | Harnetiaux,Craig L | WEB | 1.00 | |||
#32159 | KINE | 1525 | 01 | Badminton | Wang,Eugene | 11:00 AM | 11:50 AM | MW | 1.00 | |
#32160 | KINE | 1526 | 60 | Tennis | Walker,Teasha K | WEB | 1.00 | |||
#32161 | KINE | 1527 | 60 | Ultimate Frisbee | Walker,Teasha K | WEB | 1.00 | |||
#32162 | KINE | 1532 | 60 | Soccer | Walker,Teasha K | WEB | 1.00 | |||
#32163 | KINE | 1535 | 01 | Cardio Combat | Lamb,Melissa K | WEB | 8:30 AM | 9:20 AM | TTh | 1.00 |
#32164 | KINE | 1536 | 01 | Introduction to Team Sports | Mathews,Trae | WEB | 1.00 | |||
#32751 | KINE | 1537 | 01 | Climbing 101 | McArthur,Marshall L | WEB | 1.00 | |||
#32165 | KINE | 1542 | 01 | Bootcamp | Cooper,Lisa Joy | WEB | 8:30 AM | 9:20 AM | TTh | 1.00 |
#32166 | KINE | 1542 | 02 | Bootcamp | Cooper,Lisa Joy | WEB | 10:00 AM | 10:50 AM | TTh | 1.00 |
#32167 | KINE | 1550 | 01 | Introduction to Olympic Liftng | Bubke,Collin J | WEB | 1.00 | |||
#32169 | KINE | 2700 | 01 | Special Topics: Hist-Influence of Olympic game | Salisbury,Tracey M | WEB | 11:00 AM | 11:50 AM | MWF | 3.00 |
#32616 | KINE | 3100 | 04 | Sports Med II: Therapeutic Mod | Harnetiaux,Craig L | WEB | 3.00 | |||
#32201 | KINE | 3130 | 01 | Leadership/Teaching Grp Fitnes | Bank, Leah | WEB | 10:00 AM | 10:50 AM | MW | 3.00 |
#31700 | LBST | 3300 | 61 | Educational Policy and Diversity | Menchaca,Erica Michele | WEB | 3.00 | |||
#31701 | LBST | 3600 | 70 | Social Sciences in Elementary | Tafoya,Marie Antonette | WEB | 5:30 PM | 6:45PM | MW | 3.00 |
#32860 | MATH | 1009 | 90 | Modern Math and Applications | Cross,Michelle M | WEB | 10:00 AM | 11:40 AM | W | 3.00 |
#32860 | MATH | 1009 | 90 | Modern Math and Applications | WEB | 10:00 AM | 10:50 AM | F | 3.00 | |
#32593 | MATH | 1010 | 60 | Fundamental Concepts | Salomon,Stephanie | WEB | 9:00 AM | 10:40 AM | M | 4.00 |
#32593 | MATH | 1010 | 60 | Fundamental Concepts | WEB | 9:00 AM | 9:50 AM | W | 4.00 | |
#32596 | MATH | 1010 | 62 | Fundamental Concepts | WEB | 10:00 AM | 10:50 AM | F | 4.00 | |
#32596 | MATH | 1010 | 62 | Fundamental Concepts | Todorova,Yana M | WEB | 10:00 AM | 11:40 AM | W | 4.00 |
#32599 | MATH | 1010 | 80 | Fundamental Concepts | Salomon,Stephanie | WEB | 11:00 AM | 12:40 PM | M | 4.00 |
#32599 | MATH | 1010 | 80 | Fundamental Concepts | WEB | 11:00 AM | 11:50 AM | W | 4.00 | |
#32604 | MATH | 1010 | 82 | Fundamental Concepts | Salomon,Stephanie | WEB | 1:00 PM | 2:40 PM | M | 4.00 |
#32604 | MATH | 1010 | 82 | Fundamental Concepts | WEB | 1:00 PM | 1:50 PM | W | 4.00 | |
#32629 | MATH | 1010 | 84 | Fundamental Concepts | Todorova,Yana M | WEB |
8:00 AM |
9:40 AM | W | 4.00 |
#32629 | MATH | 1010 | 84 | Fundamental Concepts | WEB | 8:00 AM | 8:50 AM | F | 4.00 | |
#32821 | MATH | 1010 | 86 | Fundamental Concepts | WEB | 12:00 PM | 12:50 PM | F | 4.00 | |
#32821 | MATH | 1010 | 86 | Fundamental Concepts | Cross,Michelle M | WEB | 12:00 PM | 1:40 PM | W | 4.00 |
#33174 | MATH | 1030 | 01 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33176 | MATH | 1030 | 03 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33178 | MATH | 1030 | 05 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33180 | MATH | 1030 | 07 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33182 | MATH | 1030 | 09 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33184 | MATH | 1030 | 11 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33186 | MATH | 1030 | 13 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33188 | MATH | 1030 | 15 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33192 | MATH | 1030 | 19 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#33194 | MATH | 1030 | 21 | College Algebra & Trigon DCP | WEB | 7:00 AM | 8:40 AM | F | 3.00 | |
#32803 | MATH | 1209 | 90 | Statistics in the Modern World | WEB | 4:00 PM | 4:50 PM | Th | 3.00 | |
#32803 | MATH | 1209 | 90 | Statistics in the Modern World | Todorova,Yana M | WEB | 4:00 PM | 5:40 PM | T | 3.00 |
#32710 | MGMT | 3400 | 60 | Entrepreneurship | Sarma,Sumita | WEB | 3.00 | |||
#32659 | MGMT | 3400 | 70 | Entrepreneurship | Woods,Jeremy A | WEB | 4:00 PM | 5:15 PM | Th | 3.00 |
#32660 | MGMT | 3400 | 75 | Entrepreneurship | Woods,Jeremy A | WEB | 4:00 PM | 5:15 PM | Th | 3.00 |
#32674 | MGMT | 3450 | 75 | Small Business Management | Woods,Jeremy A | WEB | 5:30 PM | 6:45 PM | Th | 3.00 |
#32698 | MIS | 2000 | 60 | Software Productivity Tools | Tucker,Terrell W | WEB | 1.00 | |||
#32699 | MIS | 2000 | 61 | Software Productivity Tools | Tucker,Terrell W | WEB | 1.00 | |||
#32700 | MIS | 2000 | 62 | Software Productivity Tools | Tucker,Terrell W | WEB | 1.00 | |||
#32477 | MODL | 2700 | 60 | Spec Topic in Mod/Classic Lang | Arranz Otaegui,Iker | WEB | 11:30 AM | 12:45 PM | TTh | 3.00 |
#32180 | MUS | 1019 | 61 | Music Appreciation | Provencio,Robert E | WEB | 3.00 | |||
#32181 | MUS | 1019 | 62 | Music Appreciation | Sakomoto,Leo G | WEB | 3.00 | |||
#32176 | MUS | 1019 | 63 | Music Appreciation | Shaw,Kyle B | WEB | 11:30 AM | 12:45 PM | TTh | 3.00 |
#32203 | MUS | 1140 | 60 | Voice Class I | Kiouses,Katherine M | WEB | 1:00 PM | 2:15 PM | T | 1.00 |
#32119 | MUS | 1200 | 01 | University Singers | Vazquez-Ramos,Angel M | WEB | 2:30 PM | 3:45 PM | MW | 1.00 |
#32119 | MUS | 1210 | 01 | University Singers | WEB | 2:30 PM | 3:45 PM | MW | 1.00 | |
#32264 | MUS | 1220 | 60 | Symphonic Band | Sakomoto,Leo G | WEB | 4:00 PM | 5:40 PM | MW | 1.00 |
#32266 | MUS | 1230 | 60 | Chamber Orchestra | Sakomoto,Leo G | WEB | 7:00 PM | 9:30 PM | W | 1.00 |
#32209 | MUS | 1240 | 60 | Guitar Ensemble | Swets,Kevin L | WEB | 4:00 PM | 4:55 PM | TTh | 1.00 |
#32267 | MUS | 1250 | 60 | Jazz Collective | Scully,Jim C | WEB | 2:30 PM | 3:45 PM | TTh | 1.00 |
#32210 | MUS | 1400 | 60 | Fundamentals of Music | Scully,Jim C | WEB | 10:00 AM | 11:15 AM | TTh | 3.00 |
#32126 | MUS | 2200 | 01 | Chamber Singers | Vazquez-Ramos,Angel M | WEB | 4:00 PM | 5:15 PM | TTh | 1.00 |
#32126 | MUS | 2200 | 01 | Chamber Singers | WEB | 4:00 PM | 5:15 PM | TTh | 1.00 | |
#32128 | MUS | 2210 | 01 | Opera Theatre | WEB | 3:00 PM | 6:00 PM | F | 1.00 | |
#32128 | MUS | 2210 | 01 | Opera Theatre | Chang,Soo-Yeon Park | WEB | 3:00 PM | 6:00 PM | F | 1.00 |
#32272 | MUS | 2220 | 01 | Concert Band | Sakomoto,Leo G | WEB | 7:00 PM | 9:30 PM | T | 1.00 |
#32233 | MUS | 2600 | 01 | Early Field Exper in Music Ed | Vazquez-Ramos,Angel M | WEB | 12:00 PM | 12:50 PM | F | 1.00 |
#32123 | MUS | 2640 | 01 | Percussion Pedagogy | Cervantes,Ernest T | WEB | 5:55 PM | 6:45 PM | TTh | 2.00 |
#32123 | MUS | 2640 | 01 | Percussion Pedagogy | WEB | 5:55 PM | 6:45 PM | TTh | 2.00 | |
#32122 | MUS | 2780 | 01 | Music Performance Wkshp | WEB | 2:30 PM | 3:45 PM | TTh | 1.00 | |
